Image | Part Number | Size | Description | Dymo Part # |
Labels/ Roll |
Rolls/ Case |
Labels/ Case |
Price/ Case |
Order |
1 | 530842 | 3/4" x 2" | Return Address | 30330 | 500 | 10 | 5,000 | $94.25 | |
2 | 530853 | 1" x 1" | Multipurpose | 30332 | 750 | 10 | 7,500 | $68.25 | |
3 | 530864 | 1" x 2 1/8" | Multipurpose | 30336 | 500 | 6 | 3,000 | $59.62 | |
4 | 530820 | 1 1/2" x 1" | 2-Up Multipurpose | 30333 | 1,000 | 6 | 6,000 | $59.68 | |
5 | 530875 | 1 5/8" x 1 1/4" | Postage w/Pink Border |
30915 | 200 | 12 | 2,400 | $77.02 | |
6 | 530403 | 1 1/8" x 3 1/2" | Address | 30251 | 130 | 12 | 1,560 | $41.13 | |
6 | 550056 | 1 1/8" x 3 1/2" | Jumbo Address | 30320 | 260 | 12 | 3,120 | $77.44 | |
6 | 530357 | 1 1/8" x 3 1/2" | Mega Address | 30252 | 350 | 12 | 4,200 | $78.80 | |
6 | 530425 | 1 1/8" x 3 1/2" | Clear Address | 30254 | 130 | 12 | 1,560 | $90.25 | |
7 | 530886 | 1 2/5" x 3 1/2" | Large Address | 30321 | 260 | 12 | 3,120 | $77.07 | |
8 | 550157 | 2 1/8" x 4" | Shipping | 30323 | 220 | 6 | 1,320 | $74.55 | |
9 | 530201 | 2 5/16" x 4" | Shipping | 30256 | 300 | 6 | 1,800 | $77.65 | |
10 | 530897 | 2 1/4" x 1 1/4" | Identification | 30334 | 1,000 | 6 | 6,000 | $85.60 | |
11 | 530155 | 2 1/8" x 2 3/4" | Disk | 30258 | 400 | 6 | 2,400 | $73.35 | |
12 | 530516 | 4 1/8" x 6 1/4" | Shipping | 1744907 | 220 | 6 | 1,320 | $89.95 |
Image | Part Number | Size | Description | Seiko Part # |
Labels/ Roll |
Rolls/ Case |
Labels/ Case |
Price/ Case |
Order |
13 | 550102 | 2 1/8" x 2 3/4" | Name Badge | -- | 320 | 6 | 1,920 | $61.71 |