Image | Part Number | Size | Description | Dymo Part # |
Labels/ Roll |
Rolls/ Case |
Labels/ Case |
Price/ Case |
Order |
1 | LOD112CPP0G3 | 3/4" x 2" | Return Address | 30330 | 500 | 10 | 5,000 | $105.61 | |
2 | LOD112DPP0G3 | 1" x 1" | Multipurpose | 30332 | 750 | 10 | 7,500 | $76.48 | |
3 | LOD112EPP0G3 | 1" x 2 1/8" | Multipurpose | 30336 | 500 | 6 | 3,000 | $66.82 | |
4 | LOD110APP0G3 | 1 1/2" x 1" | 2-Up Multipurpose | 30333 | 1,000 | 6 | 6,000 | $66.88 | |
5 | LOD112FPP0G3 | 1 5/8" x 1 1/4" | Postage w/Pink Border |
30915 | 200 | 12 | 2,400 | $86.32 | |
6 | LOD112GPP0G3 | 1 1/8" x 3 1/2" | Address | 30251 | 130 | 12 | 1,560 | $46.09 | |
6 | LOD112HPP0G3 | 1 1/8" x 3 1/2" | Jumbo Address | 30320 | 260 | 12 | 3,120 | $86.78 | |
6 | LOD112IPP0G3 | 1 1/8" x 3 1/2" | Mega Address | 30252 | 350 | 12 | 4,200 | $88.31 | |
6 | LOD112JPP0G3 | 1 1/8" x 3 1/2" | Clear Address | 30254 | 130 | 12 | 1,560 | $101.13 | |
7 | LOD112KPP0G3 | 1 2/5" x 3 1/2" | Large Address | 30321 | 260 | 12 | 3,120 | $86.37 | |
8 | LOD112LPP0G3 | 2 1/8" x 4" | Shipping | 30323 | 220 | 6 | 1,320 | $83.55 | |
9 | LOD112MPP0G3 | 2 5/16" x 4" | Shipping | 30256 | 300 | 6 | 1,800 | $87.01 | |
10 | LOD111WPP0G3 | 2 1/4" x 1 1/4" | Identification | 30334 | 1,000 | 6 | 6,000 | $95.93 | |
11 | LOD112NPP0G3 | 2 1/8" x 2 3/4" | Disk | 30258 | 400 | 6 | 2,400 | $82.20 | |
12 | LOD112OPP0G3 | 4 1/8" x 6 1/4" | Shipping | 1744907 | 220 | 6 | 1,320 | $100.81 |
Image | Part Number | Size | Description | Seiko Part # |
Labels/ Roll |
Rolls/ Case |
Labels/ Case |
Price/ Case |
Order |
13 | LOD112PPP0G3 | 2 1/8" x 2 3/4" | Name Badge | -- | 320 | 6 | 1,920 | $69.15 |