Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FID10675XC | No | Black | 4.17" x 1,499' (106mm x 457m) |
1-2 Days | 24 | 1" | CSO |
FID11475XC | No | Black | 4.49" x 1,499' (114mm x 457m) |
1-2 Days | 24 | 1" | CSO |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FID106HM | No | Black | 4.17" x 1,499' (106mm x 457m) |
1-2 Days | 24 | 1" | CSO |
FID114HM | No | Black | 4.49" x 1,499' (114mm x 457m) |
1-2 Days | 24 | 1" | CSO |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FID10655 | No | Black | 4.17" x 1,499' (106mm x 457m) |
1-2 Days | 24 | 1" | CSO |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FID10630 | No | Black | 4.17" x 1,499' (106mm x 457m) |
1-2 Days | 24 | 1" | CSO |
FID11430 | No | Black | 4.49" x 1,499' (114mm x 457m) |
1-2 Days | 24 | 1" | CSO |