Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FPD11075 | Yes | Black | 4.33" x 2,051' (110mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD22075 | Yes | Black | 8.66" x 2,051' (220mm x 625m) |
1-2 Days | 12 | 1" | CSO |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FPD11035 | Yes | Black | 4.33" x 1,476' (110mm x 450m) |
1-2 Days | 24 | 1" | CSO |
FPD110HM | Yes | Black | 4.33" x 2,051' (110mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD152HM | Yes | Black | 5.98" x 2,051' (152mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD220HM | Yes | Black | 8.66" x 2,051' (220mm x 625m) |
1-2 Days | 12 | 1" | CSO |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FPD110S20 | Yes | Black | 4.33" x 2,051' (110mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD152S20 | Yes | Black | 5.98" x 2,051' (152mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD220S20 | Yes | Black | 8.66" x 2,051' (220mm x 625m) |
1-2 Days | 12 | 1" | CSO |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FPD110SP | No | Black | 4.33" x 2,051' (110mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD22030 | Yes | Black | 8.66" x 2,051' (220mm x 625m) |
1-2 Days | 12 | 1" | CSO |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FPD11055 | Yes | Black | 4.33" x 2,051' (110mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD16555 | Yes | Black | 6.50" x 2,051' (165mm x 625m) |
1-2 Days | 12 | 1" | CSO |
FPD22055 | No | Black | 8.66" x 2,051' (220mm x 625m) |
1-2 Days | 12 | 1" | CSO |