Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED0644P | No | Black | 2.52" x 243' (64mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED064G55 | No | Black | 2.52" x 243' (64mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED084G55 | No | Black | 3.31" x 243' (84mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED1104P | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED110G55 | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED035G30 | No | Black | 1.38" x 243' (35mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED0644S | No | Black | 2.52" x 243' (64mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED064G30 | No | Black | 2.52" x 243' (64mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED0844S | Yes | Black | 3.31" x 243' (84mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED084G30 | No | Black | 3.31" x 243' (84mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED1104S | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED110G30 | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED0644H | No | Black | 2.52" x 243' (64mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED064G35 | No | Black | 2.52" x 243' (64mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED0844H | No | Black | 3.31" x 243' (84mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED084G35 | No | Black | 3.31" x 243' (84mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED1104H | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED110G35 | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED084GS20 | No | Black | 3.31" x 243' (84mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED110GS20 | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED064G08 | No | Black | 2.52" x 243' (64mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED1104P8 | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
FED110G08 | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED110G75 | No | Black | 4.33" x 243' (110mm x 74m) |
1-2 Days | 36 | 1/2" | CSO |
Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED110G4F | No | Midnight Blue |
4.33" x 243' (110mm x 74m) |
3 Days | 36 | 1/2" | CSO |
FED1104H5 | No | Shamrock Green |
4.33" x 243' (110mm x 74m) |
3 Days | 36 | 1/2" | CSO |
FED1104S4 | No | White | 4.33" x 164' (110mm x 50m) |
3 Days | 36 | 1/2" | CSO |
FED110G1W | No | White | 4.33" x 164' (110mm x 50m) |
3 Days | 36 | 1/2" | CSO |
Part Number |
Clean Start |
Color | Size | Lead Time |
Rolls/ Case |
Core I.D. |
Wind |
FED1104R3 | No | Tomato Red |
4.33" x 243' (110mm x 74m) |
5 Days | 36 | 1/2" | CSO |
FED1103WA | No | White | 4.33" x 164' (110mm x 50m) |
5 Days | 36 | 1/2" | CSO |