Image | Part Number | Size | Description | Labels/ Across |
Labels/ Down |
Labels/ Sheet |
Sheets/ Case |
Labels/ Case |
Price/ Case |
Order |
29 | 313650 | 3 7/16" x 2/3" | File Fold | 2 | 15 | 30 | 100 | 3,000 | $11.68 | |
29 | 332458 | 3 7/16" x 2/3" | File Fold | 2 | 15 | 30 | 250 | 7,500 | $25.37 | |
30 | 312524 | 3 1/2" x 5" | Shipping | 2 | 2 | 4 | 100 | 400 | $11.68 | |
30 | 340782 | 3 1/2" x 5" | Shipping | 2 | 2 | 4 | 1,000 | 4,000 | $98.52 | |
31 | 312502 | 4" x 5" | Shipping | 2 | 2 | 4 | 100 | 400 | $11.68 | |
31 | 331757 | 4" x 5" | Shipping | 2 | 2 | 4 | 250 | 1,000 | $25.37 | |
31 | 318688 | 4" x 5" | Shipping | 2 | 2 | 4 | 1,000 | 4,000 | $98.52 | |
32 | 313806 | 3 3/8" x 2 1/3" | Name Badge | 2 | 4 | 8 | 100 | 800 | $11.68 | |
32 | 332550 | 3 3/8" x 2 1/3" | Name Badge | 2 | 4 | 8 | 250 | 2,000 | $25.37 | |
33 | 312906 | 8" x 1" | Transcription | 1 | 11 | 11 | 100 | 1,100 | $11.68 | |
34 | 312952 | 8" x 2" | Transcription | 1 | 5 | 5 | 100 | 500 | $11.68 | |
35 | 310050 | 1" x 1" | Price Marking, Tamperproof |
8 | 10 | 80 | 100 | 8,000 | $11.68 | |
35 | 330052 | 1" x 1" | Price Marking, Tamperproof |
8 | 10 | 80 | 250 | 20,000 | $25.37 |
Image | Part Number | Diameter | Description | Labels/ Across |
Labels/ Down |
Labels/ Sheet |
Sheets/ Case |
Labels/ Case |
Price/ Case |
Order |
36 | 310307 | 1 5/8" | 1 5/8" Circle | 4 | 6 | 24 | 100 | 2,400 | $11.68 | |
36 | 330254 | 1 5/8" | 1 5/8" Circle | 4 | 6 | 24 | 250 | 6,000 | $25.37 | |
37 | 310656 | 2 1/2" | 2 1/2" Circle | 3 | 4 | 12 | 100 | 1,200 | $11.68 | |
37 | 330557 | 2 1/2" | 2 1/2" Circle | 3 | 4 | 12 | 250 | 3,000 | $25.37 | |
37 | 318723 | 2 1/2" | 2 1/2" Circle | 3 | 4 | 12 | 1,000 | 12,000 | $98.52 | |
38 | 311657 | 3 1/3" | 3 1/3" Circle | 2 | 3 | 6 | 100 | 600 | $11.68 | |
38 | 331200 | 3 1/3" | 3 1/3" Circle | 2 | 3 | 6 | 250 | 1,500 | $25.37 |