Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FND038QN | No | Black | 1.50" x 1,969' (38mm x 600m) |
1-2 Days | 48 | 1" | CSI |
FND053QN | Yes | Black | 2.09" x 1,969' (53mm x 600m) |
1-2 Days | 24 | 1" | CSI |
FND064QN | Yes | Black | 2.52" x 1,969' (64mm x 600m) |
1-2 Days | 24 | 1" | CSI |
FND089QN | Yes | Black | 3.50" x 1,969' (89mm x 600m) |
1-2 Days | 24 | 1" | CSI |
FDN110QN | Yes | Black | 4.33" x 1,969' (110mm x 600m) |
1-2 Days | 12 | 1" | CSI |
FND130QN | No | Black | 5.12" x 1,969' (130mm x 600m) |
1-2 Days | 12 | 1" | CSI |
FND152QN | No | Black | 5.98" x 1,969' (152mm x 600m) |
1-2 Days | 12 | 1" | CSI |
FND160QN | Yes | Black | 6.30" x 1,969' (160mm x 600m) |
1-2 Days | 12 | 1" | CSI |
Part Number | Clean Start | Color | Size | Lead Time | Rolls/Case | Core I.D. |
Wind |
FND08030 | No | Black | 3.15" x 1,969' (80mm x 600m) |
1-2 Days | 24 | 1" | CSI |